| Sun 6th November | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 88. Adult Level 2 Latin |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Nicholas Doyle & Natalie Kuti | NSW | 1 | 2 | 3 | ||||||||
| 2 | 100 | James May & Cassandra Donovan | NSW | 2 | 1 | 3 | ||||||||
| 3 | 86 | Peter Cooper & Jacqui King | Vic | 4 | 3 | 7 | ||||||||
| 4 | 82 | Andre Ferreira & Jessica Baczynski | ACT | 3 | 4 | 7 | ||||||||
| 5 | 131 | Rick Coleman & Stephanie Cappas | NSW | 6 | 5 | 11 | ||||||||
| 6 | 76 | James Wang & Julia Lopilato | ACT | 5 | 7 | 12 | ||||||||
| 7 | 135 | Andrew Manouk & Alisha McDonald | NSW | 7 | 6 | 13 |
| Adjudicators |
| A. | Michael Baker - | B. | Neale Byrnes - | C. | Larry Clarke - | D. | Penny De Kauwe - |
| E. | Ross Riek - | F. | Colin Hillary - | G. | Ian Hunter - | H. | Marta Kan - |
| I. | Harry Raiend - | J. | Gary Soderlund - | K. | Geoff Stubbs - | L. | Madeline Zoanetti - |
| M. | Paul Green - |