| Sun 6th November | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 69. Juvenile Open Standard |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Nicholas Ursino & Jordana Chriqui | NSW | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 7 | Joshua Geller & Monica Pinchuk | NSW | 2 | 2 | 2 | 2 | 8 | ||||||
| 3 | 8 | Florian Callion & Vivian Frankenburg | NSW | 3 | 4 | 3 | 3 | 13 | ||||||
| 4 | 6 | Jesse Puntoriero & Elena Magallanes | NSW | 4 | 3 | 4 | 4 | 15 | ||||||
| 5 | 11 | Adam Bennett & Ashley Fisher | NSW | 5 | 5 | 6 | 5 | 21 | ||||||
| 6 | 2 | Jonathan Espinas & Hannah Hayes | NSW | 6 | 7 | 5 | 6 | 24 | ||||||
| 7 | 4 | Jonathan Kan & Melanie Platkov | NSW | 8 | 6 | 7 | 7 | 28 | ||||||
| 8 | 10 | Logan Paske & Nikita Byrnes | NSW | 7 | 8 | 8 | 8 | 31 |
| Adjudicators |
| A. | Paul Cruddas - | B. | Kingsley Gainsford - | C. | Tony Gauci - | D. | Marlene Hallewell - |
| E. | Carol Kimmins - | F. | Eamon Mc Grath - | G. | Cedric Meers - | H. | Margaret Reeve - |
| I. | Shirley Wall NZ - | J. | Craig Wilson - | K. | Mark Wilson - | L. | Madeline Zoanetti - |
| M. | Leanne Bampton - |