| Sun 6th November | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 38. Masters I Level 3 New Vogue |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | John & Kim Brownlee | NSW | 1 | 1 | 1 | 3 | |||||||
| 2 | 163 | Kassie & Naumee Naicker | SA | 4 | 2 | 2 | 8 | |||||||
| 3 | 154 | Ichiro Sakai & Masako Sugano | NSW | 2 | 3 | 3 | 8 | |||||||
| 4 | 180 | Richard Lassen & Patricia van Epen | NSW | 3 | 4 | 4 | 11 | |||||||
| 5 | 189 | Peter Noake & Sue Boswell | NSW | 5 | 5 | 6 | 16 | |||||||
| 6 | 170 | Hiroyuki & Mayumi Takeuchi | NSW | 6 | 6 | 5 | 17 |
| Adjudicators |
| A. | Kerry Baumer - | B. | Andrew Graham - | C. | Marlene Hallewell - | D. | Ross Heidke - |
| E. | Bert Lamb - | F. | Ross Riek - | G. | Alex Schembri - | H. | Peter Smith - |
| I. | Peter Todd - | J. | Kylie Wall - | K. | Judy Williams - |